Home / Schwinn Bikes / Fastback AL Claris

Fastback AL Claris

  • Fastback AL Claris
  • Fastback AL Claris
  • Fastback AL Claris
  • Fastback AL Claris
  • Fastback AL Claris
  • Fastback AL Claris
(5.0)
FEATURES
Schwinn® road-tuned N LITENED GOLD® triple-butted aluminum road frame and aluminum fork
Shimano® Claris 16-speed drivetrain with Schwinn® 50/34T compact crank and Claris® shifters
Promax® aluminum caliper brakes
Alex® X2200 double-wall rims with Schwinn® aluminum road hubs
Schwinn® race saddle
XS SM S/M M/L LG XL
A HEAD TUBE ANGLE (DEGREES) 72 72 73 73 73.5 73.5
B SEAT TUBE ANGLE (DEGREES) 75 74.5 74 73.5 73 72.5
C HORIZONTAL TOP TUBE LENGTH (MM) 515 530 545 560 575 595
D SEAT TUBE LENGTH (MM) 440 470 500 530 550 590
E STANDOVER HEIGHT (MM) 704 704 728 753 776 828
F HEAD TUBE LENGTH (MM) 125 140 155 170 190 215
G CHAINSTAY LENGTH (MM) 425 425 425 425 425 425
H FORK OFFSET (MM) 45 45 45 45 45 45
I BOTTOM BRACKET DROP (MM) 70 70 70 70 70 70
J WHEELBASE (MM) 989 1000 1001 1010 1015 1028
STEM LENGTH (MM) 80 90 100 100 110 110
BAR WIDTH (MM) 400 420 420 420 440 440
STACK (MM)
REACH (MM)
CRANK LENGTH (MM) 170 170 172.5 172.5 175 175
SEAT POST SIZE (MM) 27.2 27.2 27.2 27.2 27.2 27.2
€ 85.73
698 sold
Quantity
ADD TO CART
BUY IT NOW
content
Customer Reviews