Trek bikes Émonda SL 6 Pro Di2
The Émonda SL 6 Pro has all the advantages of an ultra-light carbon road bike, with the added benefit of aero tube shaping that will make you faster on flats and up climbs as well. A Shimano 105 Di2 wireless electronic drivetrain, fast OCLV Carbon wheels and powerful disc brakes make it a great option for roadies who value great handling and lots of speed.
All measurements provided in cm unless otherwise stated.
Frame size number | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Stem length | Saddle rail height min (w/short mast) | Saddle rail height max (w/short mast) | Saddle rail height min (w/tall mast) | Saddle rail height max (w/tall mast) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 cm | 700c | 42.4 | 74.6° | 10.0 | 72.1° | 51.2 | 7.2 | 41.0 | 4.5 | 6.8 | 97.2 | 69.2 | 37.3 | 50.7 | 70.0 | 55.5 | 61.5 | 59.0 | 65.0 |
50 cm | 700c | 45.3 | 74.6° | 11.1 | 72.1° | 52.1 | 7.2 | 41.0 | 4.5 | 6.2 | 97.4 | 71.1 | 37.8 | 52.1 | 80.0 | 58.5 | 64.5 | 62.0 | 68.0 |
52 cm | 700c | 48.3 | 74.2° | 12.1 | 72.8° | 53.4 | 7.2 | 41.0 | 4.5 | 5.8 | 97.7 | 73.2 | 38.3 | 53.3 | 90.0 | 61.5 | 67.5 | 65.0 | 71.0 |
54 cm | 700c | 49.6 | 73.7° | 13.1 | 73.0° | 54.3 | 7.0 | 41.0 | 4.5 | 5.6 | 98.1 | 74.4 | 38.6 | 54.1 | 90.0 | 64.0 | 70.0 | 67.5 | 73.5 |
56 cm | 700c | 52.5 | 73.3° | 15.1 | 73.5° | 55.9 | 7.0 | 41.0 | 4.0 | 5.8 | 98.3 | 76.8 | 39.1 | 56.3 | 100.0 | 67.0 | 73.0 | 70.5 | 76.5 |
6655 sold
content
Customer Reviews